الأسواق | 2026-08-12
مؤشر ضغط السيولة 56 score
لا تتوفر سلسلة تاريخية لهذا المؤشر.
صافي السيولة بالدولار 5.78 USD-trillion
الملاحظات (260)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 6.07 | USD-trillion | |
| 6.07 | USD-trillion | |
| 5.93 | USD-trillion | |
| 6.17 | USD-trillion | |
| 6.12 | USD-trillion | |
| 6.1 | USD-trillion | |
| 6.09 | USD-trillion | |
| 6.07 | USD-trillion | |
| 6.07 | USD-trillion | |
| 6.05 | USD-trillion | |
| 6.04 | USD-trillion | |
| 6.07 | USD-trillion | |
| 6.07 | USD-trillion | |
| 6.12 | USD-trillion | |
| 6.09 | USD-trillion | |
| 6.06 | USD-trillion | |
| 6.06 | USD-trillion | |
| 6.03 | USD-trillion | |
| 6 | USD-trillion | |
| 5.98 | USD-trillion | |
| 5.96 | USD-trillion | |
| 5.97 | USD-trillion | |
| 5.96 | USD-trillion | |
| 5.97 | USD-trillion | |
| 5.89 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.91 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.9 | USD-trillion | |
| 5.89 | USD-trillion | |
| 5.91 | USD-trillion | |
| 5.9 | USD-trillion | |
| 5.88 | USD-trillion | |
| 5.73 | USD-trillion | |
| 5.76 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.81 | USD-trillion | |
| 5.82 | USD-trillion | |
| 5.82 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.67 | USD-trillion | |
| 5.76 | USD-trillion | |
| 5.76 | USD-trillion | |
| 5.76 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.76 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.74 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.66 | USD-trillion | |
| 5.68 | USD-trillion | |
| 5.64 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.61 | USD-trillion | |
| 5.59 | USD-trillion | |
| 5.58 | USD-trillion | |
| 5.57 | USD-trillion | |
| 5.61 | USD-trillion | |
| 5.64 | USD-trillion | |
| 5.63 | USD-trillion | |
| 5.62 | USD-trillion | |
| 5.61 | USD-trillion | |
| 5.62 | USD-trillion | |
| 5.6 | USD-trillion | |
| 5.63 | USD-trillion | |
| 5.62 | USD-trillion | |
| 5.62 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.64 | USD-trillion | |
| 5.66 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.62 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.59 | USD-trillion | |
| 5.6 | USD-trillion | |
| 5.61 | USD-trillion | |
| 5.63 | USD-trillion | |
| 5.66 | USD-trillion | |
| 5.66 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.7 | USD-trillion | |
| 5.73 | USD-trillion | |
| 5.74 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.62 | USD-trillion | |
| 5.65 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.7 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.68 | USD-trillion | |
| 5.73 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.73 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.74 | USD-trillion | |
| 5.66 | USD-trillion | |
| 5.85 | USD-trillion | |
| 5.83 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.8 | USD-trillion | |
| 5.8 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.8 | USD-trillion | |
| 5.74 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.68 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.68 | USD-trillion | |
| 5.64 | USD-trillion | |
| 5.61 | USD-trillion | |
| 5.63 | USD-trillion | |
| 5.62 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.68 | USD-trillion | |
| 5.68 | USD-trillion | |
| 5.7 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.7 | USD-trillion | |
| 5.69 | USD-trillion | |
| 5.66 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.7 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.7 | USD-trillion | |
| 5.72 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.72 | USD-trillion | |
| 5.72 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.76 | USD-trillion | |
| 5.8 | USD-trillion | |
| 5.74 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.84 | USD-trillion | |
| 5.84 | USD-trillion | |
| 5.84 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.72 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.82 | USD-trillion | |
| 5.83 | USD-trillion | |
| 5.81 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.9 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.9 | USD-trillion | |
| 5.93 | USD-trillion | |
| 6 | USD-trillion | |
| 6.01 | USD-trillion | |
| 5.99 | USD-trillion | |
| 5.94 | USD-trillion | |
| 5.91 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.73 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.67 | USD-trillion | |
| 5.68 | USD-trillion | |
| 5.7 | USD-trillion | |
| 5.74 | USD-trillion | |
| 5.73 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.72 | USD-trillion | |
| 5.71 | USD-trillion | |
| 5.72 | USD-trillion | |
| 5.84 | USD-trillion | |
| 5.82 | USD-trillion | |
| 5.84 | USD-trillion | |
| 5.85 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.85 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.97 | USD-trillion | |
| 5.94 | USD-trillion | |
| 5.89 | USD-trillion | |
| 5.91 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.89 | USD-trillion | |
| 5.83 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.85 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.85 | USD-trillion | |
| 5.84 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.89 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.88 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.93 | USD-trillion | |
| 5.91 | USD-trillion | |
| 5.75 | USD-trillion | |
| 5.73 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.82 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.8 | USD-trillion | |
| 5.83 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.83 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.95 | USD-trillion | |
| 5.95 | USD-trillion | |
| 5.94 | USD-trillion | |
| 5.94 | USD-trillion | |
| 5.98 | USD-trillion | |
| 5.99 | USD-trillion | |
| 6 | USD-trillion | |
| 5.99 | USD-trillion | |
| 5.95 | USD-trillion | |
| 5.95 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.93 | USD-trillion | |
| 5.92 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.91 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.84 | USD-trillion | |
| 5.78 | USD-trillion | |
| 5.77 | USD-trillion | |
| 5.74 | USD-trillion | |
| 5.86 | USD-trillion | |
| 5.87 | USD-trillion | |
| 5.81 | USD-trillion | |
| 5.82 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.79 | USD-trillion | |
| 5.78 | USD-trillion |
صافي السيولة بالدولار: الرتبة المئينية المنشورة 11 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
الحساب العام للخزانة الأمريكية 997.33 USD-billion
الملاحظات (90)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 775.43 | USD-billion | |
| 728.23 | USD-billion | |
| 697.08 | USD-billion | |
| 686.97 | USD-billion | |
| 703.22 | USD-billion | |
| 758.91 | USD-billion | |
| 779.51 | USD-billion | |
| 924.44 | USD-billion | |
| 971.16 | USD-billion | |
| 998.64 | USD-billion | |
| 1,038.04 | USD-billion | |
| 1,029.51 | USD-billion | |
| 1,007.17 | USD-billion | |
| 969.84 | USD-billion | |
| 974.25 | USD-billion | |
| 1,002.38 | USD-billion | |
| 990.42 | USD-billion | |
| 988.1 | USD-billion | |
| 969.38 | USD-billion | |
| 857.31 | USD-billion | |
| 879.97 | USD-billion | |
| 860.29 | USD-billion | |
| 862.76 | USD-billion | |
| 846.56 | USD-billion | |
| 839.16 | USD-billion | |
| 854.59 | USD-billion | |
| 844.04 | USD-billion | |
| 807.42 | USD-billion | |
| 802.41 | USD-billion | |
| 758.82 | USD-billion | |
| 785.93 | USD-billion | |
| 822.28 | USD-billion | |
| 781.98 | USD-billion | |
| 785.88 | USD-billion | |
| 825.55 | USD-billion | |
| 881.33 | USD-billion | |
| 842.66 | USD-billion | |
| 849.71 | USD-billion | |
| 903.88 | USD-billion | |
| 856.84 | USD-billion | |
| 866.08 | USD-billion | |
| 845.72 | USD-billion | |
| 844.52 | USD-billion | |
| 825.54 | USD-billion | |
| 844.23 | USD-billion | |
| 830.4 | USD-billion | |
| 801.08 | USD-billion | |
| 799.52 | USD-billion | |
| 816.02 | USD-billion | |
| 979.79 | USD-billion | |
| 981.11 | USD-billion | |
| 956.5 | USD-billion | |
| 915.09 | USD-billion | |
| 942.82 | USD-billion | |
| 925.88 | USD-billion | |
| 901.85 | USD-billion | |
| 871.47 | USD-billion | |
| 895.58 | USD-billion | |
| 876.96 | USD-billion | |
| 919.15 | USD-billion | |
| 807.36 | USD-billion | |
| 770.59 | USD-billion | |
| 776.84 | USD-billion | |
| 783.11 | USD-billion | |
| 784.96 | USD-billion | |
| 749.24 | USD-billion | |
| 744.64 | USD-billion | |
| 738.27 | USD-billion | |
| 750.28 | USD-billion | |
| 787.81 | USD-billion | |
| 795.98 | USD-billion | |
| 822.51 | USD-billion | |
| 815.42 | USD-billion | |
| 828.2 | USD-billion | |
| 874.98 | USD-billion | |
| 835.42 | USD-billion | |
| 877.2 | USD-billion | |
| 886.3 | USD-billion | |
| 902.75 | USD-billion | |
| 966.14 | USD-billion | |
| 970.44 | USD-billion | |
| 997.95 | USD-billion | |
| 876.57 | USD-billion | |
| 870.08 | USD-billion | |
| 924.22 | USD-billion | |
| 929.33 | USD-billion | |
| 961.73 | USD-billion | |
| 954.11 | USD-billion | |
| 966.85 | USD-billion | |
| 997.33 | USD-billion |
الحساب العام للخزانة الأمريكية: الرتبة المئينية المنشورة 99 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
ميزانية الاحتياطي الفيدرالي 6.75 USD-trillion
الملاحظات (61)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 6.68 | USD-trillion | |
| 6.68 | USD-trillion | |
| 6.66 | USD-trillion | |
| 6.66 | USD-trillion | |
| 6.66 | USD-trillion | |
| 6.66 | USD-trillion | |
| 6.66 | USD-trillion | |
| 6.64 | USD-trillion | |
| 6.64 | USD-trillion | |
| 6.64 | USD-trillion | |
| 6.62 | USD-trillion | |
| 6.6 | USD-trillion | |
| 6.6 | USD-trillion | |
| 6.61 | USD-trillion | |
| 6.61 | USD-trillion | |
| 6.61 | USD-trillion | |
| 6.59 | USD-trillion | |
| 6.59 | USD-trillion | |
| 6.6 | USD-trillion | |
| 6.59 | USD-trillion | |
| 6.59 | USD-trillion | |
| 6.57 | USD-trillion | |
| 6.58 | USD-trillion | |
| 6.56 | USD-trillion | |
| 6.55 | USD-trillion | |
| 6.54 | USD-trillion | |
| 6.54 | USD-trillion | |
| 6.56 | USD-trillion | |
| 6.58 | USD-trillion | |
| 6.64 | USD-trillion | |
| 6.57 | USD-trillion | |
| 6.58 | USD-trillion | |
| 6.59 | USD-trillion | |
| 6.59 | USD-trillion | |
| 6.61 | USD-trillion | |
| 6.62 | USD-trillion | |
| 6.61 | USD-trillion | |
| 6.61 | USD-trillion | |
| 6.63 | USD-trillion | |
| 6.65 | USD-trillion | |
| 6.66 | USD-trillion | |
| 6.66 | USD-trillion | |
| 6.68 | USD-trillion | |
| 6.69 | USD-trillion | |
| 6.71 | USD-trillion | |
| 6.71 | USD-trillion | |
| 6.7 | USD-trillion | |
| 6.71 | USD-trillion | |
| 6.73 | USD-trillion | |
| 6.71 | USD-trillion | |
| 6.7 | USD-trillion | |
| 6.71 | USD-trillion | |
| 6.73 | USD-trillion | |
| 6.74 | USD-trillion | |
| 6.74 | USD-trillion | |
| 6.73 | USD-trillion | |
| 6.74 | USD-trillion | |
| 6.74 | USD-trillion | |
| 6.75 | USD-trillion | |
| 6.74 | USD-trillion | |
| 6.75 | USD-trillion |
ميزانية الاحتياطي الفيدرالي: الرتبة المئينية المنشورة 28 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
اتفاقيات إعادة الشراء العكسي لليلة واحدة 0.725 USD-billion
الملاحظات (90)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 0.227 | USD-billion | |
| 15.35 | USD-billion | |
| 0.177 | USD-billion | |
| 0.402 | USD-billion | |
| 0.507 | USD-billion | |
| 0.227 | USD-billion | |
| 0.306 | USD-billion | |
| 0.223 | USD-billion | |
| 0.158 | USD-billion | |
| 0.137 | USD-billion | |
| 0.503 | USD-billion | |
| 0.807 | USD-billion | |
| 0.538 | USD-billion | |
| 0.114 | USD-billion | |
| 0.082 | USD-billion | |
| 0.363 | USD-billion | |
| 0.643 | USD-billion | |
| 0.747 | USD-billion | |
| 8.26 | USD-billion | |
| 0.607 | USD-billion | |
| 0.618 | USD-billion | |
| 1.12 | USD-billion | |
| 1.63 | USD-billion | |
| 0.773 | USD-billion | |
| 0.787 | USD-billion | |
| 1.13 | USD-billion | |
| 1.2 | USD-billion | |
| 3.72 | USD-billion | |
| 2.03 | USD-billion | |
| 0.647 | USD-billion | |
| 7.19 | USD-billion | |
| 12.91 | USD-billion | |
| 24.87 | USD-billion | |
| 3.28 | USD-billion | |
| 0.965 | USD-billion | |
| 1.79 | USD-billion | |
| 1.85 | USD-billion | |
| 1.16 | USD-billion | |
| 11.68 | USD-billion | |
| 1.3 | USD-billion | |
| 2.5 | USD-billion | |
| 2.06 | USD-billion | |
| 1.12 | USD-billion | |
| 0.761 | USD-billion | |
| 1.83 | USD-billion | |
| 0.577 | USD-billion | |
| 0.387 | USD-billion | |
| 0.46 | USD-billion | |
| 0.454 | USD-billion | |
| 0.581 | USD-billion | |
| 10.72 | USD-billion | |
| 6.83 | USD-billion | |
| 0.251 | USD-billion | |
| 3.93 | USD-billion | |
| 6.48 | USD-billion | |
| 4.53 | USD-billion | |
| 5.72 | USD-billion | |
| 6.43 | USD-billion | |
| 3.55 | USD-billion | |
| 26.9 | USD-billion | |
| 1 | USD-billion | |
| 2.18 | USD-billion | |
| 2.72 | USD-billion | |
| 4.48 | USD-billion | |
| 3.35 | USD-billion | |
| 5.77 | USD-billion | |
| 0.545 | USD-billion | |
| 0.795 | USD-billion | |
| 0.278 | USD-billion | |
| 0.151 | USD-billion | |
| 0.125 | USD-billion | |
| 0.1 | USD-billion | |
| 0.03 | USD-billion | |
| 0.275 | USD-billion | |
| 0.376 | USD-billion | |
| 0.904 | USD-billion | |
| 0.675 | USD-billion | |
| 1.38 | USD-billion | |
| 1.13 | USD-billion | |
| 2.58 | USD-billion | |
| 1.08 | USD-billion | |
| 2.15 | USD-billion | |
| 2.13 | USD-billion | |
| 2.25 | USD-billion | |
| 1.65 | USD-billion | |
| 1.43 | USD-billion | |
| 1.45 | USD-billion | |
| 0.975 | USD-billion | |
| 1.25 | USD-billion | |
| 0.725 | USD-billion |
اتفاقيات إعادة الشراء العكسي لليلة واحدة: الرتبة المئينية المنشورة 4 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
الفارق بين SOFR وIORB -1 basis-points
الملاحظات (90)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 1 | basis-points | |
| 0 | basis-points | |
| -3 | basis-points | |
| -6 | basis-points | |
| -8 | basis-points | |
| -4 | basis-points | |
| -2 | basis-points | |
| 1 | basis-points | |
| 7 | basis-points | |
| 2 | basis-points | |
| 0 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -1 | basis-points | |
| 0 | basis-points | |
| 1 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| -2 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -4 | basis-points | |
| -5 | basis-points | |
| -5 | basis-points | |
| -5 | basis-points | |
| -5 | basis-points | |
| -6 | basis-points | |
| -9 | basis-points | |
| -10 | basis-points | |
| -12 | basis-points | |
| -14 | basis-points | |
| -15 | basis-points | |
| -14 | basis-points | |
| -10 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -2 | basis-points | |
| 0 | basis-points | |
| -2 | basis-points | |
| -4 | basis-points | |
| -3 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -5 | basis-points | |
| -6 | basis-points | |
| -5 | basis-points | |
| 0 | basis-points | |
| 4 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -4 | basis-points | |
| -3 | basis-points | |
| -3 | basis-points | |
| -1 | basis-points | |
| -3 | basis-points | |
| -3 | basis-points | |
| 3 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -7 | basis-points | |
| -12 | basis-points | |
| -10 | basis-points | |
| -5 | basis-points | |
| -2 | basis-points | |
| -1 | basis-points | |
| -3 | basis-points | |
| -6 | basis-points | |
| -8 | basis-points | |
| -4 | basis-points | |
| -3 | basis-points | |
| -1 | basis-points | |
| -1 | basis-points | |
| -1 | basis-points | |
| 0 | basis-points | |
| 0 | basis-points | |
| 0 | basis-points | |
| 1 | basis-points | |
| 0 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| 0 | basis-points | |
| -3 | basis-points | |
| -2 | basis-points | |
| -1 | basis-points |
الفارق بين SOFR وIORB: الرتبة المئينية المنشورة 84 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
هامش ائتمان السندات مرتفعة العائد 272 basis-points
الملاحظات (90)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 290 | basis-points | |
| 294 | basis-points | |
| 295 | basis-points | |
| 284 | basis-points | |
| 285 | basis-points | |
| 286 | basis-points | |
| 283 | basis-points | |
| 287 | basis-points | |
| 285 | basis-points | |
| 284 | basis-points | |
| 286 | basis-points | |
| 286 | basis-points | |
| 284 | basis-points | |
| 285 | basis-points | |
| 282 | basis-points | |
| 283 | basis-points | |
| 277 | basis-points | |
| 278 | basis-points | |
| 277 | basis-points | |
| 275 | basis-points | |
| 279 | basis-points | |
| 281 | basis-points | |
| 279 | basis-points | |
| 282 | basis-points | |
| 282 | basis-points | |
| 276 | basis-points | |
| 280 | basis-points | |
| 283 | basis-points | |
| 286 | basis-points | |
| 280 | basis-points | |
| 278 | basis-points | |
| 274 | basis-points | |
| 274 | basis-points | |
| 272 | basis-points | |
| 271 | basis-points | |
| 272 | basis-points | |
| 272 | basis-points | |
| 274 | basis-points | |
| 272 | basis-points | |
| 271 | basis-points | |
| 275 | basis-points | |
| 274 | basis-points | |
| 276 | basis-points | |
| 275 | basis-points | |
| 278 | basis-points | |
| 280 | basis-points | |
| 278 | basis-points | |
| 271 | basis-points | |
| 266 | basis-points | |
| 271 | basis-points | |
| 263 | basis-points | |
| 266 | basis-points | |
| 266 | basis-points | |
| 265 | basis-points | |
| 271 | basis-points | |
| 276 | basis-points | |
| 278 | basis-points | |
| 283 | basis-points | |
| 280 | basis-points | |
| 275 | basis-points | |
| 274 | basis-points | |
| 275 | basis-points | |
| 274 | basis-points | |
| 272 | basis-points | |
| 267 | basis-points | |
| 270 | basis-points | |
| 270 | basis-points | |
| 269 | basis-points | |
| 269 | basis-points | |
| 272 | basis-points | |
| 271 | basis-points | |
| 271 | basis-points | |
| 273 | basis-points | |
| 269 | basis-points | |
| 269 | basis-points | |
| 268 | basis-points | |
| 277 | basis-points | |
| 279 | basis-points | |
| 281 | basis-points | |
| 284 | basis-points | |
| 287 | basis-points | |
| 284 | basis-points | |
| 285 | basis-points | |
| 278 | basis-points | |
| 273 | basis-points | |
| 275 | basis-points | |
| 271 | basis-points | |
| 270 | basis-points | |
| 270 | basis-points | |
| 272 | basis-points |
هامش ائتمان السندات مرتفعة العائد: الرتبة المئينية المنشورة 11 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
العائد الحقيقي لعشر سنوات 2.43 percent
الملاحظات (90)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 1.97 | percent | |
| 1.99 | percent | |
| 1.98 | percent | |
| 1.96 | percent | |
| 1.96 | percent | |
| 1.95 | percent | |
| 1.95 | percent | |
| 1.92 | percent | |
| 1.89 | percent | |
| 1.9 | percent | |
| 1.93 | percent | |
| 1.9 | percent | |
| 1.91 | percent | |
| 1.92 | percent | |
| 1.92 | percent | |
| 1.92 | percent | |
| 1.89 | percent | |
| 1.91 | percent | |
| 1.92 | percent | |
| 1.96 | percent | |
| 1.94 | percent | |
| 1.91 | percent | |
| 1.95 | percent | |
| 1.96 | percent | |
| 1.94 | percent | |
| 1.96 | percent | |
| 1.93 | percent | |
| 1.95 | percent | |
| 1.99 | percent | |
| 1.99 | percent | |
| 2 | percent | |
| 2.1 | percent | |
| 2.13 | percent | |
| 2.18 | percent | |
| 2.13 | percent | |
| 2.18 | percent | |
| 2.16 | percent | |
| 2.1 | percent | |
| 2.09 | percent | |
| 2.06 | percent | |
| 2.07 | percent | |
| 2.07 | percent | |
| 2.07 | percent | |
| 2.11 | percent | |
| 2.11 | percent | |
| 2.19 | percent | |
| 2.21 | percent | |
| 2.2 | percent | |
| 2.21 | percent | |
| 2.16 | percent | |
| 2.17 | percent | |
| 2.15 | percent | |
| 2.14 | percent | |
| 2.23 | percent | |
| 2.21 | percent | |
| 2.28 | percent | |
| 2.29 | percent | |
| 2.23 | percent | |
| 2.19 | percent | |
| 2.18 | percent | |
| 2.16 | percent | |
| 2.2 | percent | |
| 2.25 | percent | |
| 2.26 | percent | |
| 2.24 | percent | |
| 2.3 | percent | |
| 2.31 | percent | |
| 2.31 | percent | |
| 2.32 | percent | |
| 2.36 | percent | |
| 2.33 | percent | |
| 2.32 | percent | |
| 2.35 | percent | |
| 2.31 | percent | |
| 2.35 | percent | |
| 2.37 | percent | |
| 2.39 | percent | |
| 2.43 | percent | |
| 2.43 | percent | |
| 2.44 | percent | |
| 2.41 | percent | |
| 2.41 | percent | |
| 2.41 | percent | |
| 2.47 | percent | |
| 2.43 | percent | |
| 2.4 | percent | |
| 2.41 | percent | |
| 2.43 | percent | |
| 2.4 | percent | |
| 2.43 | percent |
العائد الحقيقي لعشر سنوات: الرتبة المئينية المنشورة 99 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
هامش السيولة النقدية للبنوك 11.89 percent
الملاحظات (61)
| تاريخ الحدث | القيمة | الوحدة |
|---|---|---|
| 13.59 | percent | |
| 13.7 | percent | |
| 13.61 | percent | |
| 13.84 | percent | |
| 13.56 | percent | |
| 13.67 | percent | |
| 13.86 | percent | |
| 13.83 | percent | |
| 13.77 | percent | |
| 13.47 | percent | |
| 13.38 | percent | |
| 13.33 | percent | |
| 13.18 | percent | |
| 13.01 | percent | |
| 12.7 | percent | |
| 12.75 | percent | |
| 12.85 | percent | |
| 12.72 | percent | |
| 12.64 | percent | |
| 12.48 | percent | |
| 12.44 | percent | |
| 12.06 | percent | |
| 12.05 | percent | |
| 12.09 | percent | |
| 12.05 | percent | |
| 11.97 | percent | |
| 11.94 | percent | |
| 12.03 | percent | |
| 12.03 | percent | |
| 12.21 | percent | |
| 12.31 | percent | |
| 12.31 | percent | |
| 12.24 | percent | |
| 12.1 | percent | |
| 12.05 | percent | |
| 12.17 | percent | |
| 12.06 | percent | |
| 12.12 | percent | |
| 12.04 | percent | |
| 11.96 | percent | |
| 11.92 | percent | |
| 11.82 | percent | |
| 11.89 | percent | |
| 11.89 | percent | |
| 12.03 | percent | |
| 11.82 | percent | |
| 12.03 | percent | |
| 12.21 | percent | |
| 12.36 | percent | |
| 12.39 | percent | |
| 12.3 | percent | |
| 12.09 | percent | |
| 11.89 | percent | |
| 11.94 | percent | |
| 11.67 | percent | |
| 11.83 | percent | |
| 12.43 | percent | |
| 12.35 | percent | |
| 12.16 | percent | |
| 12.21 | percent | |
| 11.89 | percent |
هامش السيولة النقدية للبنوك: الرتبة المئينية المنشورة 3 percentile
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وBTC (30 يوما، من -1 إلى 1) -0.08939 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وBTC (90 يوما، من -1 إلى 1) -0.19164 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وBTC (180 يوما، من -1 إلى 1) -0.01612 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وSPX (30 يوما، من -1 إلى 1) -0.08567 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وSPX (90 يوما، من -1 إلى 1) -0.14626 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وSPX (180 يوما، من -1 إلى 1) -0.08153 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وQQQ (30 يوما، من -1 إلى 1) -0.20796 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وQQQ (90 يوما، من -1 إلى 1) -0.16948 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وQQQ (180 يوما، من -1 إلى 1) -0.10451 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وGOLD (30 يوما، من -1 إلى 1) -0.00971 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
معامل الارتباط المنشور بين السيولة وGOLD (90 يوما، من -1 إلى 1) -0.15233 coefficient
لا تتوفر سلسلة تاريخية لهذا المؤشر.
