Piyasalar | 2026-08-11
Likidite baskı göstergesi 56 score
Bu ölçüt için tarihsel seri yok.
Net dolar likiditesi 5,75 USD-trillion
Gözlemler (260)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 6,07 | USD-trillion | |
| 5,93 | USD-trillion | |
| 6,17 | USD-trillion | |
| 6,12 | USD-trillion | |
| 6,1 | USD-trillion | |
| 6,09 | USD-trillion | |
| 6,07 | USD-trillion | |
| 6,07 | USD-trillion | |
| 6,05 | USD-trillion | |
| 6,04 | USD-trillion | |
| 6,07 | USD-trillion | |
| 6,07 | USD-trillion | |
| 6,12 | USD-trillion | |
| 6,09 | USD-trillion | |
| 6,06 | USD-trillion | |
| 6,06 | USD-trillion | |
| 6,03 | USD-trillion | |
| 6 | USD-trillion | |
| 5,98 | USD-trillion | |
| 5,96 | USD-trillion | |
| 5,97 | USD-trillion | |
| 5,96 | USD-trillion | |
| 5,97 | USD-trillion | |
| 5,89 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,91 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,9 | USD-trillion | |
| 5,89 | USD-trillion | |
| 5,91 | USD-trillion | |
| 5,9 | USD-trillion | |
| 5,88 | USD-trillion | |
| 5,73 | USD-trillion | |
| 5,76 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,81 | USD-trillion | |
| 5,82 | USD-trillion | |
| 5,82 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,67 | USD-trillion | |
| 5,76 | USD-trillion | |
| 5,76 | USD-trillion | |
| 5,76 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,76 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,74 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,66 | USD-trillion | |
| 5,68 | USD-trillion | |
| 5,64 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,61 | USD-trillion | |
| 5,59 | USD-trillion | |
| 5,58 | USD-trillion | |
| 5,57 | USD-trillion | |
| 5,61 | USD-trillion | |
| 5,64 | USD-trillion | |
| 5,63 | USD-trillion | |
| 5,62 | USD-trillion | |
| 5,61 | USD-trillion | |
| 5,62 | USD-trillion | |
| 5,6 | USD-trillion | |
| 5,63 | USD-trillion | |
| 5,62 | USD-trillion | |
| 5,62 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,64 | USD-trillion | |
| 5,66 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,62 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,59 | USD-trillion | |
| 5,6 | USD-trillion | |
| 5,61 | USD-trillion | |
| 5,63 | USD-trillion | |
| 5,66 | USD-trillion | |
| 5,66 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,7 | USD-trillion | |
| 5,73 | USD-trillion | |
| 5,74 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,62 | USD-trillion | |
| 5,65 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,7 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,68 | USD-trillion | |
| 5,73 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,73 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,74 | USD-trillion | |
| 5,66 | USD-trillion | |
| 5,85 | USD-trillion | |
| 5,83 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,8 | USD-trillion | |
| 5,8 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,8 | USD-trillion | |
| 5,74 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,68 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,68 | USD-trillion | |
| 5,64 | USD-trillion | |
| 5,61 | USD-trillion | |
| 5,63 | USD-trillion | |
| 5,62 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,68 | USD-trillion | |
| 5,68 | USD-trillion | |
| 5,7 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,7 | USD-trillion | |
| 5,69 | USD-trillion | |
| 5,66 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,7 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,7 | USD-trillion | |
| 5,72 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,72 | USD-trillion | |
| 5,72 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,76 | USD-trillion | |
| 5,8 | USD-trillion | |
| 5,74 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,84 | USD-trillion | |
| 5,84 | USD-trillion | |
| 5,84 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,72 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,82 | USD-trillion | |
| 5,83 | USD-trillion | |
| 5,81 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,9 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,9 | USD-trillion | |
| 5,93 | USD-trillion | |
| 6 | USD-trillion | |
| 6,01 | USD-trillion | |
| 5,99 | USD-trillion | |
| 5,94 | USD-trillion | |
| 5,91 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,73 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,67 | USD-trillion | |
| 5,68 | USD-trillion | |
| 5,7 | USD-trillion | |
| 5,74 | USD-trillion | |
| 5,73 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,72 | USD-trillion | |
| 5,71 | USD-trillion | |
| 5,72 | USD-trillion | |
| 5,84 | USD-trillion | |
| 5,82 | USD-trillion | |
| 5,84 | USD-trillion | |
| 5,85 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,85 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,97 | USD-trillion | |
| 5,94 | USD-trillion | |
| 5,89 | USD-trillion | |
| 5,91 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,89 | USD-trillion | |
| 5,83 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,85 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,85 | USD-trillion | |
| 5,84 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,89 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,88 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,93 | USD-trillion | |
| 5,91 | USD-trillion | |
| 5,75 | USD-trillion | |
| 5,73 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,82 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,8 | USD-trillion | |
| 5,83 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,83 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,95 | USD-trillion | |
| 5,95 | USD-trillion | |
| 5,94 | USD-trillion | |
| 5,94 | USD-trillion | |
| 5,98 | USD-trillion | |
| 5,99 | USD-trillion | |
| 6 | USD-trillion | |
| 5,99 | USD-trillion | |
| 5,95 | USD-trillion | |
| 5,95 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,93 | USD-trillion | |
| 5,92 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,91 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,84 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,77 | USD-trillion | |
| 5,74 | USD-trillion | |
| 5,86 | USD-trillion | |
| 5,87 | USD-trillion | |
| 5,81 | USD-trillion | |
| 5,82 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,79 | USD-trillion | |
| 5,78 | USD-trillion | |
| 5,75 | USD-trillion |
Net dolar likiditesi: yayımlanan yüzdelik dilim 16 percentile
Bu ölçüt için tarihsel seri yok.
ABD Hazinesi genel hesabı 997,33 USD-billion
Gözlemler (90)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 775,43 | USD-billion | |
| 728,23 | USD-billion | |
| 697,08 | USD-billion | |
| 686,97 | USD-billion | |
| 703,22 | USD-billion | |
| 758,91 | USD-billion | |
| 779,51 | USD-billion | |
| 924,44 | USD-billion | |
| 971,16 | USD-billion | |
| 998,64 | USD-billion | |
| 1.038,04 | USD-billion | |
| 1.029,51 | USD-billion | |
| 1.007,17 | USD-billion | |
| 969,84 | USD-billion | |
| 974,25 | USD-billion | |
| 1.002,38 | USD-billion | |
| 990,42 | USD-billion | |
| 988,1 | USD-billion | |
| 969,38 | USD-billion | |
| 857,31 | USD-billion | |
| 879,97 | USD-billion | |
| 860,29 | USD-billion | |
| 862,76 | USD-billion | |
| 846,56 | USD-billion | |
| 839,16 | USD-billion | |
| 854,59 | USD-billion | |
| 844,04 | USD-billion | |
| 807,42 | USD-billion | |
| 802,41 | USD-billion | |
| 758,82 | USD-billion | |
| 785,93 | USD-billion | |
| 822,28 | USD-billion | |
| 781,98 | USD-billion | |
| 785,88 | USD-billion | |
| 825,55 | USD-billion | |
| 881,33 | USD-billion | |
| 842,66 | USD-billion | |
| 849,71 | USD-billion | |
| 903,88 | USD-billion | |
| 856,84 | USD-billion | |
| 866,08 | USD-billion | |
| 845,72 | USD-billion | |
| 844,52 | USD-billion | |
| 825,54 | USD-billion | |
| 844,23 | USD-billion | |
| 830,4 | USD-billion | |
| 801,08 | USD-billion | |
| 799,52 | USD-billion | |
| 816,02 | USD-billion | |
| 979,79 | USD-billion | |
| 981,11 | USD-billion | |
| 956,5 | USD-billion | |
| 915,09 | USD-billion | |
| 942,82 | USD-billion | |
| 925,88 | USD-billion | |
| 901,85 | USD-billion | |
| 871,47 | USD-billion | |
| 895,58 | USD-billion | |
| 876,96 | USD-billion | |
| 919,15 | USD-billion | |
| 807,36 | USD-billion | |
| 770,59 | USD-billion | |
| 776,84 | USD-billion | |
| 783,11 | USD-billion | |
| 784,96 | USD-billion | |
| 749,24 | USD-billion | |
| 744,64 | USD-billion | |
| 738,27 | USD-billion | |
| 750,28 | USD-billion | |
| 787,81 | USD-billion | |
| 795,98 | USD-billion | |
| 822,51 | USD-billion | |
| 815,42 | USD-billion | |
| 828,2 | USD-billion | |
| 874,98 | USD-billion | |
| 835,42 | USD-billion | |
| 877,2 | USD-billion | |
| 886,3 | USD-billion | |
| 902,75 | USD-billion | |
| 966,14 | USD-billion | |
| 970,44 | USD-billion | |
| 997,95 | USD-billion | |
| 876,57 | USD-billion | |
| 870,08 | USD-billion | |
| 924,22 | USD-billion | |
| 929,33 | USD-billion | |
| 961,73 | USD-billion | |
| 954,11 | USD-billion | |
| 966,85 | USD-billion | |
| 997,33 | USD-billion |
ABD Hazinesi genel hesabı: yayımlanan yüzdelik dilim 90 percentile
Bu ölçüt için tarihsel seri yok.
Federal Rezerv bilançosu 6,75 USD-trillion
Gözlemler (57)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 6,66 | USD-trillion | |
| 6,66 | USD-trillion | |
| 6,66 | USD-trillion | |
| 6,64 | USD-trillion | |
| 6,64 | USD-trillion | |
| 6,64 | USD-trillion | |
| 6,62 | USD-trillion | |
| 6,6 | USD-trillion | |
| 6,6 | USD-trillion | |
| 6,61 | USD-trillion | |
| 6,61 | USD-trillion | |
| 6,61 | USD-trillion | |
| 6,59 | USD-trillion | |
| 6,59 | USD-trillion | |
| 6,6 | USD-trillion | |
| 6,59 | USD-trillion | |
| 6,59 | USD-trillion | |
| 6,57 | USD-trillion | |
| 6,58 | USD-trillion | |
| 6,56 | USD-trillion | |
| 6,55 | USD-trillion | |
| 6,54 | USD-trillion | |
| 6,54 | USD-trillion | |
| 6,56 | USD-trillion | |
| 6,58 | USD-trillion | |
| 6,64 | USD-trillion | |
| 6,57 | USD-trillion | |
| 6,58 | USD-trillion | |
| 6,59 | USD-trillion | |
| 6,59 | USD-trillion | |
| 6,61 | USD-trillion | |
| 6,62 | USD-trillion | |
| 6,61 | USD-trillion | |
| 6,61 | USD-trillion | |
| 6,63 | USD-trillion | |
| 6,65 | USD-trillion | |
| 6,66 | USD-trillion | |
| 6,66 | USD-trillion | |
| 6,68 | USD-trillion | |
| 6,69 | USD-trillion | |
| 6,71 | USD-trillion | |
| 6,71 | USD-trillion | |
| 6,7 | USD-trillion | |
| 6,71 | USD-trillion | |
| 6,73 | USD-trillion | |
| 6,71 | USD-trillion | |
| 6,7 | USD-trillion | |
| 6,71 | USD-trillion | |
| 6,73 | USD-trillion | |
| 6,74 | USD-trillion | |
| 6,74 | USD-trillion | |
| 6,73 | USD-trillion | |
| 6,74 | USD-trillion | |
| 6,74 | USD-trillion | |
| 6,75 | USD-trillion | |
| 6,74 | USD-trillion | |
| 6,75 | USD-trillion |
Federal Rezerv bilançosu: yayımlanan yüzdelik dilim 26 percentile
Bu ölçüt için tarihsel seri yok.
Gecelik ters repo 1,25 USD-billion
Gözlemler (90)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 0,327 | USD-billion | |
| 0,227 | USD-billion | |
| 15,35 | USD-billion | |
| 0,177 | USD-billion | |
| 0,402 | USD-billion | |
| 0,507 | USD-billion | |
| 0,227 | USD-billion | |
| 0,306 | USD-billion | |
| 0,223 | USD-billion | |
| 0,158 | USD-billion | |
| 0,137 | USD-billion | |
| 0,503 | USD-billion | |
| 0,807 | USD-billion | |
| 0,538 | USD-billion | |
| 0,114 | USD-billion | |
| 0,082 | USD-billion | |
| 0,363 | USD-billion | |
| 0,643 | USD-billion | |
| 0,747 | USD-billion | |
| 8,26 | USD-billion | |
| 0,607 | USD-billion | |
| 0,618 | USD-billion | |
| 1,12 | USD-billion | |
| 1,63 | USD-billion | |
| 0,773 | USD-billion | |
| 0,787 | USD-billion | |
| 1,13 | USD-billion | |
| 1,2 | USD-billion | |
| 3,72 | USD-billion | |
| 2,03 | USD-billion | |
| 0,647 | USD-billion | |
| 7,19 | USD-billion | |
| 12,91 | USD-billion | |
| 24,87 | USD-billion | |
| 3,28 | USD-billion | |
| 0,965 | USD-billion | |
| 1,79 | USD-billion | |
| 1,85 | USD-billion | |
| 1,16 | USD-billion | |
| 11,68 | USD-billion | |
| 1,3 | USD-billion | |
| 2,5 | USD-billion | |
| 2,06 | USD-billion | |
| 1,12 | USD-billion | |
| 0,761 | USD-billion | |
| 1,83 | USD-billion | |
| 0,577 | USD-billion | |
| 0,387 | USD-billion | |
| 0,46 | USD-billion | |
| 0,454 | USD-billion | |
| 0,581 | USD-billion | |
| 10,72 | USD-billion | |
| 6,83 | USD-billion | |
| 0,251 | USD-billion | |
| 3,93 | USD-billion | |
| 6,48 | USD-billion | |
| 4,53 | USD-billion | |
| 5,72 | USD-billion | |
| 6,43 | USD-billion | |
| 3,55 | USD-billion | |
| 26,9 | USD-billion | |
| 1 | USD-billion | |
| 2,18 | USD-billion | |
| 2,72 | USD-billion | |
| 4,48 | USD-billion | |
| 3,35 | USD-billion | |
| 5,77 | USD-billion | |
| 0,545 | USD-billion | |
| 0,795 | USD-billion | |
| 0,278 | USD-billion | |
| 0,151 | USD-billion | |
| 0,125 | USD-billion | |
| 0,1 | USD-billion | |
| 0,03 | USD-billion | |
| 0,275 | USD-billion | |
| 0,376 | USD-billion | |
| 0,904 | USD-billion | |
| 0,675 | USD-billion | |
| 1,38 | USD-billion | |
| 1,13 | USD-billion | |
| 2,58 | USD-billion | |
| 1,08 | USD-billion | |
| 2,15 | USD-billion | |
| 2,13 | USD-billion | |
| 2,25 | USD-billion | |
| 1,65 | USD-billion | |
| 1,43 | USD-billion | |
| 1,45 | USD-billion | |
| 0,975 | USD-billion | |
| 1,25 | USD-billion |
Gecelik ters repo: yayımlanan yüzdelik dilim 5 percentile
Bu ölçüt için tarihsel seri yok.
SOFR eksi IORB -1 basis-points
Gözlemler (90)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 1 | basis-points | |
| 0 | basis-points | |
| -3 | basis-points | |
| -6 | basis-points | |
| -8 | basis-points | |
| -4 | basis-points | |
| -2 | basis-points | |
| 1 | basis-points | |
| 7 | basis-points | |
| 2 | basis-points | |
| 0 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -1 | basis-points | |
| 0 | basis-points | |
| 1 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| -2 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -4 | basis-points | |
| -5 | basis-points | |
| -5 | basis-points | |
| -5 | basis-points | |
| -5 | basis-points | |
| -6 | basis-points | |
| -9 | basis-points | |
| -10 | basis-points | |
| -12 | basis-points | |
| -14 | basis-points | |
| -15 | basis-points | |
| -14 | basis-points | |
| -10 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -2 | basis-points | |
| 0 | basis-points | |
| -2 | basis-points | |
| -4 | basis-points | |
| -3 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -5 | basis-points | |
| -6 | basis-points | |
| -5 | basis-points | |
| 0 | basis-points | |
| 4 | basis-points | |
| -2 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -4 | basis-points | |
| -3 | basis-points | |
| -3 | basis-points | |
| -1 | basis-points | |
| -3 | basis-points | |
| -3 | basis-points | |
| 3 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| -2 | basis-points | |
| -3 | basis-points | |
| -7 | basis-points | |
| -12 | basis-points | |
| -10 | basis-points | |
| -5 | basis-points | |
| -2 | basis-points | |
| -1 | basis-points | |
| -3 | basis-points | |
| -6 | basis-points | |
| -8 | basis-points | |
| -4 | basis-points | |
| -3 | basis-points | |
| -1 | basis-points | |
| -1 | basis-points | |
| -1 | basis-points | |
| 0 | basis-points | |
| 0 | basis-points | |
| 0 | basis-points | |
| 1 | basis-points | |
| 0 | basis-points | |
| 1 | basis-points | |
| -1 | basis-points | |
| 0 | basis-points | |
| -3 | basis-points | |
| -2 | basis-points | |
| -1 | basis-points |
SOFR eksi IORB: yayımlanan yüzdelik dilim 91 percentile
Bu ölçüt için tarihsel seri yok.
Yüksek getirili kredi farkı 272 basis-points
Gözlemler (90)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 290 | basis-points | |
| 294 | basis-points | |
| 295 | basis-points | |
| 284 | basis-points | |
| 285 | basis-points | |
| 286 | basis-points | |
| 283 | basis-points | |
| 287 | basis-points | |
| 285 | basis-points | |
| 284 | basis-points | |
| 286 | basis-points | |
| 286 | basis-points | |
| 284 | basis-points | |
| 285 | basis-points | |
| 282 | basis-points | |
| 283 | basis-points | |
| 277 | basis-points | |
| 278 | basis-points | |
| 277 | basis-points | |
| 275 | basis-points | |
| 279 | basis-points | |
| 281 | basis-points | |
| 279 | basis-points | |
| 282 | basis-points | |
| 282 | basis-points | |
| 276 | basis-points | |
| 280 | basis-points | |
| 283 | basis-points | |
| 286 | basis-points | |
| 280 | basis-points | |
| 278 | basis-points | |
| 274 | basis-points | |
| 274 | basis-points | |
| 272 | basis-points | |
| 271 | basis-points | |
| 272 | basis-points | |
| 272 | basis-points | |
| 274 | basis-points | |
| 272 | basis-points | |
| 271 | basis-points | |
| 275 | basis-points | |
| 274 | basis-points | |
| 276 | basis-points | |
| 275 | basis-points | |
| 278 | basis-points | |
| 280 | basis-points | |
| 278 | basis-points | |
| 271 | basis-points | |
| 266 | basis-points | |
| 271 | basis-points | |
| 263 | basis-points | |
| 266 | basis-points | |
| 266 | basis-points | |
| 265 | basis-points | |
| 271 | basis-points | |
| 276 | basis-points | |
| 278 | basis-points | |
| 283 | basis-points | |
| 280 | basis-points | |
| 275 | basis-points | |
| 274 | basis-points | |
| 275 | basis-points | |
| 274 | basis-points | |
| 272 | basis-points | |
| 267 | basis-points | |
| 270 | basis-points | |
| 270 | basis-points | |
| 269 | basis-points | |
| 269 | basis-points | |
| 272 | basis-points | |
| 271 | basis-points | |
| 271 | basis-points | |
| 273 | basis-points | |
| 269 | basis-points | |
| 269 | basis-points | |
| 268 | basis-points | |
| 277 | basis-points | |
| 279 | basis-points | |
| 281 | basis-points | |
| 284 | basis-points | |
| 287 | basis-points | |
| 284 | basis-points | |
| 285 | basis-points | |
| 278 | basis-points | |
| 273 | basis-points | |
| 275 | basis-points | |
| 271 | basis-points | |
| 270 | basis-points | |
| 270 | basis-points | |
| 272 | basis-points |
Yüksek getirili kredi farkı: yayımlanan yüzdelik dilim 3 percentile
Bu ölçüt için tarihsel seri yok.
On yıllık reel getiri 2,43 percent
Gözlemler (90)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 1,99 | percent | |
| 1,98 | percent | |
| 1,96 | percent | |
| 1,96 | percent | |
| 1,95 | percent | |
| 1,95 | percent | |
| 1,92 | percent | |
| 1,89 | percent | |
| 1,9 | percent | |
| 1,93 | percent | |
| 1,9 | percent | |
| 1,91 | percent | |
| 1,92 | percent | |
| 1,92 | percent | |
| 1,92 | percent | |
| 1,89 | percent | |
| 1,91 | percent | |
| 1,92 | percent | |
| 1,96 | percent | |
| 1,94 | percent | |
| 1,91 | percent | |
| 1,95 | percent | |
| 1,96 | percent | |
| 1,94 | percent | |
| 1,96 | percent | |
| 1,93 | percent | |
| 1,95 | percent | |
| 1,99 | percent | |
| 1,99 | percent | |
| 2 | percent | |
| 2,1 | percent | |
| 2,13 | percent | |
| 2,18 | percent | |
| 2,13 | percent | |
| 2,18 | percent | |
| 2,16 | percent | |
| 2,1 | percent | |
| 2,09 | percent | |
| 2,06 | percent | |
| 2,07 | percent | |
| 2,07 | percent | |
| 2,07 | percent | |
| 2,11 | percent | |
| 2,11 | percent | |
| 2,19 | percent | |
| 2,21 | percent | |
| 2,2 | percent | |
| 2,21 | percent | |
| 2,16 | percent | |
| 2,17 | percent | |
| 2,15 | percent | |
| 2,14 | percent | |
| 2,23 | percent | |
| 2,21 | percent | |
| 2,28 | percent | |
| 2,29 | percent | |
| 2,23 | percent | |
| 2,19 | percent | |
| 2,18 | percent | |
| 2,16 | percent | |
| 2,2 | percent | |
| 2,25 | percent | |
| 2,26 | percent | |
| 2,24 | percent | |
| 2,3 | percent | |
| 2,31 | percent | |
| 2,31 | percent | |
| 2,32 | percent | |
| 2,36 | percent | |
| 2,33 | percent | |
| 2,32 | percent | |
| 2,35 | percent | |
| 2,31 | percent | |
| 2,35 | percent | |
| 2,37 | percent | |
| 2,39 | percent | |
| 2,43 | percent | |
| 2,43 | percent | |
| 2,44 | percent | |
| 2,41 | percent | |
| 2,41 | percent | |
| 2,41 | percent | |
| 2,47 | percent | |
| 2,43 | percent | |
| 2,4 | percent | |
| 2,41 | percent | |
| 2,43 | percent | |
| 2,4 | percent | |
| 2,43 | percent | |
| 2,43 | percent |
On yıllık reel getiri: yayımlanan yüzdelik dilim 98 percentile
Bu ölçüt için tarihsel seri yok.
Banka nakit tamponu 11,75 percent
Gözlemler (58)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 13,56 | percent | |
| 13,67 | percent | |
| 13,86 | percent | |
| 13,83 | percent | |
| 13,77 | percent | |
| 13,47 | percent | |
| 13,38 | percent | |
| 13,33 | percent | |
| 13,18 | percent | |
| 13,01 | percent | |
| 12,7 | percent | |
| 12,75 | percent | |
| 12,85 | percent | |
| 12,72 | percent | |
| 12,64 | percent | |
| 12,48 | percent | |
| 12,44 | percent | |
| 12,06 | percent | |
| 12,05 | percent | |
| 12,09 | percent | |
| 12,05 | percent | |
| 11,97 | percent | |
| 11,94 | percent | |
| 12,03 | percent | |
| 12,03 | percent | |
| 12,21 | percent | |
| 12,31 | percent | |
| 12,31 | percent | |
| 12,24 | percent | |
| 12,1 | percent | |
| 12,05 | percent | |
| 12,17 | percent | |
| 12,06 | percent | |
| 12,12 | percent | |
| 12,04 | percent | |
| 11,96 | percent | |
| 11,92 | percent | |
| 11,82 | percent | |
| 11,89 | percent | |
| 11,89 | percent | |
| 12,03 | percent | |
| 11,81 | percent | |
| 12,03 | percent | |
| 12,21 | percent | |
| 12,36 | percent | |
| 12,39 | percent | |
| 12,3 | percent | |
| 12,08 | percent | |
| 11,89 | percent | |
| 11,94 | percent | |
| 11,65 | percent | |
| 11,83 | percent | |
| 12,44 | percent | |
| 12,35 | percent | |
| 12,16 | percent | |
| 12,21 | percent | |
| 11,88 | percent | |
| 11,75 | percent |
Banka nakit tamponu: yayımlanan yüzdelik dilim 1 percentile
Bu ölçüt için tarihsel seri yok.
XAI spot kapanışı 0,00682 USD
Gözlemler (90)
| Olay tarihi | Değer | Birim |
|---|---|---|
| 0,0119 | USD | |
| 0,01225 | USD | |
| 0,01145 | USD | |
| 0,01065 | USD | |
| 0,01016 | USD | |
| 0,01057 | USD | |
| 0,0102 | USD | |
| 0,01042 | USD | |
| 0,0105 | USD | |
| 0,01 | USD | |
| 0,01036 | USD | |
| 0,00989 | USD | |
| 0,01008 | USD | |
| 0,01005 | USD | |
| 0,01002 | USD | |
| 0,00959 | USD | |
| 0,00937 | USD | |
| 0,00967 | USD | |
| 0,01001 | USD | |
| 0,00998 | USD | |
| 0,0095 | USD | |
| 0,00952 | USD | |
| 0,00877 | USD | |
| 0,00785 | USD | |
| 0,00774 | USD | |
| 0,00798 | USD | |
| 0,00803 | USD | |
| 0,00781 | USD | |
| 0,00752 | USD | |
| 0,00784 | USD | |
| 0,00775 | USD | |
| 0,00808 | USD | |
| 0,00829 | USD | |
| 0,00812 | USD | |
| 0,0081 | USD | |
| 0,00804 | USD | |
| 0,00782 | USD | |
| 0,00775 | USD | |
| 0,00816 | USD | |
| 0,00805 | USD | |
| 0,00791 | USD | |
| 0,00749 | USD | |
| 0,00735 | USD | |
| 0,00713 | USD | |
| 0,00726 | USD | |
| 0,00702 | USD | |
| 0,00712 | USD | |
| 0,00711 | USD | |
| 0,00691 | USD | |
| 0,00721 | USD | |
| 0,00729 | USD | |
| 0,00752 | USD | |
| 0,00748 | USD | |
| 0,00732 | USD | |
| 0,00731 | USD | |
| 0,00692 | USD | |
| 0,0069 | USD | |
| 0,00695 | USD | |
| 0,00713 | USD | |
| 0,00696 | USD | |
| 0,00689 | USD | |
| 0,00682 | USD | |
| 0,00708 | USD | |
| 0,00698 | USD | |
| 0,00687 | USD | |
| 0,00681 | USD | |
| 0,00701 | USD | |
| 0,0068 | USD | |
| 0,00707 | USD | |
| 0,00705 | USD | |
| 0,00702 | USD | |
| 0,0068 | USD | |
| 0,00692 | USD | |
| 0,00687 | USD | |
| 0,00692 | USD | |
| 0,00652 | USD | |
| 0,00638 | USD | |
