بازارها | 2026-08-20
شاخص فشار نقدینگی ۵۹ score
برای این شاخص سری تاریخی موجود نیست.
نقدینگی خالص دلاری ۵٫۸۱ USD-trillion
مشاهدات (260)
| تاریخ رویداد | مقدار | واحد |
|---|---|---|
| ۶٫۰۷ | USD-trillion | |
| ۶٫۰۵ | USD-trillion | |
| ۶٫۰۴ | USD-trillion | |
| ۶٫۰۷ | USD-trillion | |
| ۶٫۰۷ | USD-trillion | |
| ۶٫۱۲ | USD-trillion | |
| ۶٫۰۹ | USD-trillion | |
| ۶٫۰۶ | USD-trillion | |
| ۶٫۰۶ | USD-trillion | |
| ۶٫۰۳ | USD-trillion | |
| ۶ | USD-trillion | |
| ۵٫۹۸ | USD-trillion | |
| ۵٫۹۶ | USD-trillion | |
| ۵٫۹۷ | USD-trillion | |
| ۵٫۹۶ | USD-trillion | |
| ۵٫۹۷ | USD-trillion | |
| ۵٫۸۹ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹۱ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹ | USD-trillion | |
| ۵٫۸۹ | USD-trillion | |
| ۵٫۹۱ | USD-trillion | |
| ۵٫۹ | USD-trillion | |
| ۵٫۸۸ | USD-trillion | |
| ۵٫۷۳ | USD-trillion | |
| ۵٫۷۶ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۸۱ | USD-trillion | |
| ۵٫۸۲ | USD-trillion | |
| ۵٫۸۲ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۶۷ | USD-trillion | |
| ۵٫۷۶ | USD-trillion | |
| ۵٫۷۶ | USD-trillion | |
| ۵٫۷۶ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۷۶ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۷۴ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۶۶ | USD-trillion | |
| ۵٫۶۸ | USD-trillion | |
| ۵٫۶۴ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۶۱ | USD-trillion | |
| ۵٫۵۹ | USD-trillion | |
| ۵٫۵۸ | USD-trillion | |
| ۵٫۵۷ | USD-trillion | |
| ۵٫۶۱ | USD-trillion | |
| ۵٫۶۴ | USD-trillion | |
| ۵٫۶۳ | USD-trillion | |
| ۵٫۶۲ | USD-trillion | |
| ۵٫۶۱ | USD-trillion | |
| ۵٫۶۲ | USD-trillion | |
| ۵٫۶ | USD-trillion | |
| ۵٫۶۳ | USD-trillion | |
| ۵٫۶۲ | USD-trillion | |
| ۵٫۶۲ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۶۴ | USD-trillion | |
| ۵٫۶۶ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۶۲ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۵۹ | USD-trillion | |
| ۵٫۶ | USD-trillion | |
| ۵٫۶۱ | USD-trillion | |
| ۵٫۶۳ | USD-trillion | |
| ۵٫۶۶ | USD-trillion | |
| ۵٫۶۶ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۷ | USD-trillion | |
| ۵٫۷۳ | USD-trillion | |
| ۵٫۷۴ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۶۲ | USD-trillion | |
| ۵٫۶۵ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۷ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۶۸ | USD-trillion | |
| ۵٫۷۳ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۳ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷۴ | USD-trillion | |
| ۵٫۶۶ | USD-trillion | |
| ۵٫۸۵ | USD-trillion | |
| ۵٫۸۳ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۷۴ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۶۸ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۶۸ | USD-trillion | |
| ۵٫۶۴ | USD-trillion | |
| ۵٫۶۱ | USD-trillion | |
| ۵٫۶۳ | USD-trillion | |
| ۵٫۶۲ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۶۸ | USD-trillion | |
| ۵٫۶۸ | USD-trillion | |
| ۵٫۷ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۷ | USD-trillion | |
| ۵٫۶۹ | USD-trillion | |
| ۵٫۶۶ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷ | USD-trillion | |
| ۵٫۷۲ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷۲ | USD-trillion | |
| ۵٫۷۲ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۷۶ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۷۴ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۸۴ | USD-trillion | |
| ۵٫۸۴ | USD-trillion | |
| ۵٫۸۴ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷۲ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۸۲ | USD-trillion | |
| ۵٫۸۳ | USD-trillion | |
| ۵٫۸۱ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۹ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹ | USD-trillion | |
| ۵٫۹۳ | USD-trillion | |
| ۶ | USD-trillion | |
| ۶٫۰۱ | USD-trillion | |
| ۵٫۹۹ | USD-trillion | |
| ۵٫۹۴ | USD-trillion | |
| ۵٫۹۱ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۳ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۶۷ | USD-trillion | |
| ۵٫۶۸ | USD-trillion | |
| ۵٫۷ | USD-trillion | |
| ۵٫۷۴ | USD-trillion | |
| ۵٫۷۳ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷۲ | USD-trillion | |
| ۵٫۷۱ | USD-trillion | |
| ۵٫۷۲ | USD-trillion | |
| ۵٫۸۴ | USD-trillion | |
| ۵٫۸۲ | USD-trillion | |
| ۵٫۸۴ | USD-trillion | |
| ۵٫۸۵ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۸۵ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹۷ | USD-trillion | |
| ۵٫۹۴ | USD-trillion | |
| ۵٫۸۹ | USD-trillion | |
| ۵٫۹۱ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۸۹ | USD-trillion | |
| ۵٫۸۳ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۸۵ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۸۵ | USD-trillion | |
| ۵٫۸۴ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۸۹ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۸۸ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹۳ | USD-trillion | |
| ۵٫۹۱ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۷۳ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۸۲ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۸۳ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۸۳ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹۵ | USD-trillion | |
| ۵٫۹۵ | USD-trillion | |
| ۵٫۹۴ | USD-trillion | |
| ۵٫۹۴ | USD-trillion | |
| ۵٫۹۸ | USD-trillion | |
| ۵٫۹۹ | USD-trillion | |
| ۶ | USD-trillion | |
| ۵٫۹۹ | USD-trillion | |
| ۵٫۹۵ | USD-trillion | |
| ۵٫۹۵ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۹۳ | USD-trillion | |
| ۵٫۹۲ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۹۱ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۸۴ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۷ | USD-trillion | |
| ۵٫۷۴ | USD-trillion | |
| ۵٫۸۶ | USD-trillion | |
| ۵٫۸۷ | USD-trillion | |
| ۵٫۸۱ | USD-trillion | |
| ۵٫۸۲ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۷۸ | USD-trillion | |
| ۵٫۷۵ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۷۹ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۸۳ | USD-trillion | |
| ۵٫۸ | USD-trillion | |
| ۵٫۸۱ | USD-trillion | |
| ۵٫۸۱ | USD-trillion |
نقدینگی خالص دلاری: صدک منتشرشده ۱۶ percentile
برای این شاخص سری تاریخی موجود نیست.
حساب عمومی خزانهداری آمریکا ۹۳۵٫۰۸ USD-billion
مشاهدات (90)
| تاریخ رویداد | مقدار | واحد |
|---|---|---|
| ۹۲۴٫۴۴ | USD-billion | |
| ۹۷۱٫۱۶ | USD-billion | |
| ۹۹۸٫۶۴ | USD-billion | |
| ۱٬۰۳۸٫۰۴ | USD-billion | |
| ۱٬۰۲۹٫۵۱ | USD-billion | |
| ۱٬۰۰۷٫۱۷ | USD-billion | |
| ۹۶۹٫۸۴ | USD-billion | |
| ۹۷۴٫۲۵ | USD-billion | |
| ۱٬۰۰۲٫۳۸ | USD-billion | |
| ۹۹۰٫۴۲ | USD-billion | |
| ۹۸۸٫۱ | USD-billion | |
| ۹۶۹٫۳۸ | USD-billion | |
| ۸۵۷٫۳۱ | USD-billion | |
| ۸۷۹٫۹۷ | USD-billion | |
| ۸۶۰٫۲۹ | USD-billion | |
| ۸۶۲٫۷۶ | USD-billion | |
| ۸۴۶٫۵۶ | USD-billion | |
| ۸۳۹٫۱۶ | USD-billion | |
| ۸۵۴٫۵۹ | USD-billion | |
| ۸۴۴٫۰۴ | USD-billion | |
| ۸۰۷٫۴۲ | USD-billion | |
| ۸۰۲٫۴۱ | USD-billion | |
| ۷۵۸٫۸۲ | USD-billion | |
| ۷۸۵٫۹۳ | USD-billion | |
| ۸۲۲٫۲۸ | USD-billion | |
| ۷۸۱٫۹۸ | USD-billion | |
| ۷۸۵٫۸۸ | USD-billion | |
| ۸۲۵٫۵۵ | USD-billion | |
| ۸۸۱٫۳۳ | USD-billion | |
| ۸۴۲٫۶۶ | USD-billion | |
| ۸۴۹٫۷۱ | USD-billion | |
| ۹۰۳٫۸۸ | USD-billion | |
| ۸۵۶٫۸۴ | USD-billion | |
| ۸۶۶٫۰۸ | USD-billion | |
| ۸۴۵٫۷۲ | USD-billion | |
| ۸۴۴٫۵۲ | USD-billion | |
| ۸۲۵٫۵۴ | USD-billion | |
| ۸۴۴٫۲۳ | USD-billion | |
| ۸۳۰٫۴ | USD-billion | |
| ۸۰۱٫۰۸ | USD-billion | |
| ۷۹۹٫۵۲ | USD-billion | |
| ۸۱۶٫۰۲ | USD-billion | |
| ۹۷۹٫۷۹ | USD-billion | |
| ۹۸۱٫۱۱ | USD-billion | |
| ۹۵۶٫۵ | USD-billion | |
| ۹۱۵٫۰۹ | USD-billion | |
| ۹۴۲٫۸۲ | USD-billion | |
| ۹۲۵٫۸۸ | USD-billion | |
| ۹۰۱٫۸۵ | USD-billion | |
| ۸۷۱٫۴۷ | USD-billion | |
| ۸۹۵٫۵۸ | USD-billion | |
| ۸۷۶٫۹۶ | USD-billion | |
| ۹۱۹٫۱۵ | USD-billion | |
| ۸۰۷٫۳۶ | USD-billion | |
| ۷۷۰٫۵۹ | USD-billion | |
| ۷۷۶٫۸۴ | USD-billion | |
| ۷۸۳٫۱۱ | USD-billion | |
| ۷۸۴٫۹۶ | USD-billion | |
| ۷۴۹٫۲۴ | USD-billion | |
| ۷۴۴٫۶۴ | USD-billion | |
| ۷۳۸٫۲۷ | USD-billion | |
| ۷۵۰٫۲۸ | USD-billion | |
| ۷۸۷٫۸۱ | USD-billion | |
| ۷۹۵٫۹۸ | USD-billion | |
| ۸۲۲٫۵۱ | USD-billion | |
| ۸۱۵٫۴۲ | USD-billion | |
| ۸۲۸٫۲ | USD-billion | |
| ۸۷۴٫۹۸ | USD-billion | |
| ۸۳۵٫۴۲ | USD-billion | |
| ۸۷۷٫۲ | USD-billion | |
| ۸۸۶٫۳ | USD-billion | |
| ۹۰۲٫۷۵ | USD-billion | |
| ۹۶۶٫۱۴ | USD-billion | |
| ۹۷۰٫۴۴ | USD-billion | |
| ۹۹۷٫۹۵ | USD-billion | |
| ۸۷۶٫۵۷ | USD-billion | |
| ۸۷۰٫۰۸ | USD-billion | |
| ۹۲۴٫۲۲ | USD-billion | |
| ۹۲۹٫۳۳ | USD-billion | |
| ۹۶۱٫۷۳ | USD-billion | |
| ۹۵۴٫۱۱ | USD-billion | |
| ۹۶۶٫۸۵ | USD-billion | |
| ۹۹۷٫۳۳ | USD-billion | |
| ۹۵۹٫۴۱ | USD-billion | |
| ۹۶۶٫۵۹ | USD-billion | |
| ۹۵۹٫۱۸ | USD-billion | |
| ۹۳۲٫۷۹ | USD-billion | |
| ۹۶۱٫۹۵ | USD-billion | |
| ۹۳۶٫۴۱ | USD-billion | |
| ۹۳۵٫۰۸ | USD-billion |
حساب عمومی خزانهداری آمریکا: صدک منتشرشده ۹۰ percentile
برای این شاخص سری تاریخی موجود نیست.
ترازنامه فدرال رزرو ۶٫۷۵ USD-trillion
مشاهدات (59)
| تاریخ رویداد | مقدار | واحد |
|---|---|---|
| ۶٫۶۶ | USD-trillion | |
| ۶٫۶۶ | USD-trillion | |
| ۶٫۶۶ | USD-trillion | |
| ۶٫۶۴ | USD-trillion | |
| ۶٫۶۴ | USD-trillion | |
| ۶٫۶۴ | USD-trillion | |
| ۶٫۶۲ | USD-trillion | |
| ۶٫۶ | USD-trillion | |
| ۶٫۶ | USD-trillion | |
| ۶٫۶۱ | USD-trillion | |
| ۶٫۶۱ | USD-trillion | |
| ۶٫۶۱ | USD-trillion | |
| ۶٫۵۹ | USD-trillion | |
| ۶٫۵۹ | USD-trillion | |
| ۶٫۶ | USD-trillion | |
| ۶٫۵۹ | USD-trillion | |
| ۶٫۵۹ | USD-trillion | |
| ۶٫۵۷ | USD-trillion | |
| ۶٫۵۸ | USD-trillion | |
| ۶٫۵۶ | USD-trillion | |
| ۶٫۵۵ | USD-trillion | |
| ۶٫۵۴ | USD-trillion | |
| ۶٫۵۴ | USD-trillion | |
| ۶٫۵۶ | USD-trillion | |
| ۶٫۵۸ | USD-trillion | |
| ۶٫۶۴ | USD-trillion | |
| ۶٫۵۷ | USD-trillion | |
| ۶٫۵۸ | USD-trillion | |
| ۶٫۵۹ | USD-trillion | |
| ۶٫۵۹ | USD-trillion | |
| ۶٫۶۱ | USD-trillion | |
| ۶٫۶۲ | USD-trillion | |
| ۶٫۶۱ | USD-trillion | |
| ۶٫۶۱ | USD-trillion | |
| ۶٫۶۳ | USD-trillion | |
| ۶٫۶۵ | USD-trillion | |
| ۶٫۶۶ | USD-trillion | |
| ۶٫۶۶ | USD-trillion | |
| ۶٫۶۸ | USD-trillion | |
| ۶٫۶۹ | USD-trillion | |
| ۶٫۷۱ | USD-trillion | |
| ۶٫۷۱ | USD-trillion | |
| ۶٫۷ | USD-trillion | |
| ۶٫۷۱ | USD-trillion | |
| ۶٫۷۳ | USD-trillion | |
| ۶٫۷۱ | USD-trillion | |
| ۶٫۷ | USD-trillion | |
| ۶٫۷۱ | USD-trillion | |
| ۶٫۷۳ | USD-trillion | |
| ۶٫۷۴ | USD-trillion | |
| ۶٫۷۴ | USD-trillion | |
| ۶٫۷۳ | USD-trillion | |
| ۶٫۷۴ | USD-trillion | |
| ۶٫۷۴ | USD-trillion | |
| ۶٫۷۵ | USD-trillion | |
| ۶٫۷۴ | USD-trillion | |
| ۶٫۷۵ | USD-trillion | |
| ۶٫۷۶ | USD-trillion | |
| ۶٫۷۵ | USD-trillion |
ترازنامه فدرال رزرو: صدک منتشرشده ۲۶ percentile
برای این شاخص سری تاریخی موجود نیست.
ریپوی معکوس شبانه ۰٫۲۲۵ USD-billion
مشاهدات (90)
| تاریخ رویداد | مقدار | واحد |
|---|---|---|
| ۰٫۳۰۶ | USD-billion | |
| ۰٫۲۲۳ | USD-billion | |
| ۰٫۱۵۸ | USD-billion | |
| ۰٫۱۳۷ | USD-billion | |
| ۰٫۵۰۳ | USD-billion | |
| ۰٫۸۰۷ | USD-billion | |
| ۰٫۵۳۸ | USD-billion | |
| ۰٫۱۱۴ | USD-billion | |
| ۰٫۰۸۲ | USD-billion | |
| ۰٫۳۶۳ | USD-billion | |
| ۰٫۶۴۳ | USD-billion | |
| ۰٫۷۴۷ | USD-billion | |
| ۸٫۲۶ | USD-billion | |
| ۰٫۶۰۷ | USD-billion | |
| ۰٫۶۱۸ | USD-billion | |
| ۱٫۱۲ | USD-billion | |
| ۱٫۶۳ | USD-billion | |
| ۰٫۷۷۳ | USD-billion | |
| ۰٫۷۸۷ | USD-billion | |
| ۱٫۱۳ | USD-billion | |
| ۱٫۲ | USD-billion | |
| ۳٫۷۲ | USD-billion | |
| ۲٫۰۳ | USD-billion | |
| ۰٫۶۴۷ | USD-billion | |
| ۷٫۱۹ | USD-billion | |
| ۱۲٫۹۱ | USD-billion | |
| ۲۴٫۸۷ | USD-billion | |
| ۳٫۲۸ | USD-billion | |
| ۰٫۹۶۵ | USD-billion | |
| ۱٫۷۹ | USD-billion | |
| ۱٫۸۵ | USD-billion | |
| ۱٫۱۶ | USD-billion | |
| ۱۱٫۶۸ | USD-billion | |
| ۱٫۳ | USD-billion | |
| ۲٫۵ | USD-billion | |
| ۲٫۰۶ | USD-billion | |
| ۱٫۱۲ | USD-billion | |
| ۰٫۷۶۱ | USD-billion | |
| ۱٫۸۳ | USD-billion | |
| ۰٫۵۷۷ | USD-billion | |
| ۰٫۳۸۷ | USD-billion | |
| ۰٫۴۶ | USD-billion | |
| ۰٫۴۵۴ | USD-billion | |
| ۰٫۵۸۱ | USD-billion | |
| ۱۰٫۷۲ | USD-billion | |
| ۶٫۸۳ | USD-billion | |
| ۰٫۲۵۱ | USD-billion | |
| ۳٫۹۳ | USD-billion | |
| ۶٫۴۸ | USD-billion | |
| ۴٫۵۳ | USD-billion | |
| ۵٫۷۲ | USD-billion | |
| ۶٫۴۳ | USD-billion | |
| ۳٫۵۵ | USD-billion | |
| ۲۶٫۹ | USD-billion | |
| ۱ | USD-billion | |
| ۲٫۱۸ | USD-billion | |
| ۲٫۷۲ | USD-billion | |
| ۴٫۴۸ | USD-billion | |
| ۳٫۳۵ | USD-billion | |
| ۵٫۷۷ | USD-billion | |
| ۰٫۵۴۵ | USD-billion | |
| ۰٫۷۹۵ | USD-billion | |
| ۰٫۲۷۸ | USD-billion | |
| ۰٫۱۵۱ | USD-billion | |
| ۰٫۱۲۵ | USD-billion | |
| ۰٫۱ | USD-billion | |
| ۰٫۰۳ | USD-billion | |
| ۰٫۲۷۵ | USD-billion | |
| ۰٫۳۷۶ | USD-billion | |
| ۰٫۹۰۴ | USD-billion | |
| ۰٫۶۷۵ | USD-billion | |
| ۱٫۳۸ | USD-billion | |
| ۱٫۱۳ | USD-billion | |
| ۲٫۵۸ | USD-billion | |
| ۱٫۰۸ | USD-billion | |
| ۲٫۱۵ | USD-billion | |
| ۲٫۱۳ | USD-billion | |
| ۲٫۲۵ | USD-billion | |
| ۱٫۶۵ | USD-billion | |
| ۱٫۴۳ | USD-billion | |
| ۱٫۴۵ | USD-billion | |
| ۰٫۹۷۵ | USD-billion | |
| ۱٫۲۵ | USD-billion | |
| ۰٫۷۲۵ | USD-billion | |
| ۰٫۴۵ | USD-billion | |
| ۰٫۲۵ | USD-billion | |
| ۰٫۲۵۵ | USD-billion | |
| ۰٫۱۵۵ | USD-billion | |
| ۰٫۳۱۷ | USD-billion | |
| ۰٫۲۲۵ | USD-billion |
ریپوی معکوس شبانه: صدک منتشرشده ۵ percentile
برای این شاخص سری تاریخی موجود نیست.
تفاضل SOFR و IORB −۲ basis-points
مشاهدات (90)
| تاریخ رویداد | مقدار | واحد |
|---|---|---|
| ۱ | basis-points | |
| ۷ | basis-points | |
| ۲ | basis-points | |
| ۰ | basis-points | |
| −۲ | basis-points | |
| −۲ | basis-points | |
| −۱ | basis-points | |
| ۰ | basis-points | |
| ۱ | basis-points | |
| ۱ | basis-points | |
| −۱ | basis-points | |
| −۲ | basis-points | |
| ۱ | basis-points | |
| −۱ | basis-points | |
| −۲ | basis-points | |
| −۳ | basis-points | |
| −۴ | basis-points | |
| −۵ | basis-points | |
| −۵ | basis-points | |
| −۵ | basis-points | |
| −۵ | basis-points | |
| −۶ | basis-points | |
| −۹ | basis-points | |
| −۱۰ | basis-points | |
| −۱۲ | basis-points | |
| −۱۴ | basis-points | |
| −۱۵ | basis-points | |
| −۱۴ | basis-points | |
| −۱۰ | basis-points | |
| −۲ | basis-points | |
| −۲ | basis-points | |
| −۳ | basis-points | |
| −۲ | basis-points | |
| ۰ | basis-points | |
| −۲ | basis-points | |
| −۴ | basis-points | |
| −۳ | basis-points | |
| −۲ | basis-points | |
| −۲ | basis-points | |
| −۵ | basis-points | |
| −۶ | basis-points | |
| −۵ | basis-points | |
| ۰ | basis-points | |
| ۴ | basis-points | |
| −۲ | basis-points | |
| −۲ | basis-points | |
| −۳ | basis-points | |
| −۴ | basis-points | |
| −۳ | basis-points | |
| −۳ | basis-points | |
| −۱ | basis-points | |
| −۳ | basis-points | |
| −۳ | basis-points | |
| ۳ | basis-points | |
| ۱ | basis-points | |
| −۱ | basis-points | |
| −۲ | basis-points | |
| −۳ | basis-points | |
| −۷ | basis-points | |
| −۱۲ | basis-points | |
| −۱۰ | basis-points | |
| −۵ | basis-points | |
| −۲ | basis-points | |
| −۱ | basis-points | |
| −۳ | basis-points | |
| −۶ | basis-points | |
| −۸ | basis-points | |
| −۴ | basis-points | |
| −۳ | basis-points | |
| −۱ | basis-points | |
| −۱ | basis-points | |
| −۱ | basis-points | |
| ۰ | basis-points | |
| ۰ | basis-points | |
| ۰ | basis-points | |
| ۱ | basis-points | |
| ۰ | basis-points | |
| ۱ | basis-points | |
| −۱ | basis-points | |
| ۰ | basis-points | |
| −۳ | basis-points | |
| −۲ | basis-points | |
| −۱ | basis-points | |
| −۳ | basis-points | |
| −۳ | basis-points | |
| −۳ | basis-points | |
| ۱ | basis-points | |
| ۰ | basis-points | |
| −۳ | basis-points | |
| −۲ | basis-points |
تفاضل SOFR و IORB: صدک منتشرشده ۹۱ percentile
برای این شاخص سری تاریخی موجود نیست.
اسپرد اعتباری اوراق پربازده ۲۷۵ basis-points
مشاهدات (90)
| تاریخ رویداد | مقدار | واحد |
|---|---|---|
| ۲۸۷ | basis-points | |
| ۲۸۵ | basis-points | |
| ۲۸۴ | basis-points | |
| ۲۸۶ | basis-points | |
| ۲۸۶ | basis-points | |
| ۲۸۴ | basis-points | |
| ۲۸۵ | basis-points | |
| ۲۸۲ | basis-points | |
| ۲۸۳ | basis-points | |
| ۲۷۷ | basis-points | |
| ۲۷۸ | basis-points | |
| ۲۷۷ | basis-points | |
| ۲۷۵ | basis-points | |
| ۲۷۹ | basis-points | |
| ۲۸۱ | basis-points | |
| ۲۷۹ | basis-points | |
| ۲۸۲ | basis-points | |
| ۲۸۲ | basis-points | |
| ۲۷۶ | basis-points | |
| ۲۸۰ | basis-points | |
| ۲۸۳ | basis-points | |
| ۲۸۶ | basis-points | |
| ۲۸۰ | basis-points | |
| ۲۷۸ | basis-points | |
| ۲۷۴ | basis-points | |
| ۲۷۴ | basis-points | |
| ۲۷۲ | basis-points | |
| ۲۷۱ | basis-points | |
| ۲۷۲ | basis-points | |
| ۲۷۲ | basis-points | |
| ۲۷۴ | basis-points | |
| ۲۷۲ | basis-points | |
| ۲۷۱ | basis-points | |
| ۲۷۵ | basis-points | |
| ۲۷۴ | basis-points | |
| ۲۷۶ | basis-points | |
| ۲۷۵ | basis-points | |
| ۲۷۸ | basis-points | |
| ۲۸۰ | basis-points | |
| ۲۷۸ | basis-points | |
| ۲۷۱ | basis-points | |
| ۲۶۶ | basis-points | |
| ۲۷۱ | basis-points | |
| ۲۶۳ | basis-points | |
| ۲۶۶ | basis-points | |
| ۲۶۶ | basis-points | |
| ۲۶۵ | basis-points | |
| ۲۷۱ | basis-points | |
| ۲۷۶ | basis-points | |
| ۲۷۸ | basis-points | |
| ۲۸۳ | basis-points | |
| ۲۸۰ | basis-points | |
| ۲۷۵ | basis-points | |
| ۲۷۴ | basis-points | |
| ۲۷۵ | basis-points | |
| ۲۷۴ | basis-points | |
| ۲۷۲ | basis-points | |
| ۲۶۷ | basis-points | |
| ۲۷۰ | basis-points | |
| ۲۷۰ | basis-points | |
| ۲۶۹ | basis-points | |
| ۲۶۹ | basis-points | |
| ۲۷۲ | basis-points | |
| ۲۷۱ | basis-points | |
| ۲۷۱ | basis-points | |
| ۲۷۳ | basis-points | |
| ۲۶۹ | basis-points | |
| ۲۶۹ | basis-points | |
| ۲۶۸ | basis-points | |
| ۲۷۷ | basis-points | |
| ۲۷۹ | basis-points | |
| ۲۸۱ | basis-points | |
| ۲۸۴ | basis-points | |
| ۲۸۷ | basis-points | |
| ۲۸۴ | basis-points | |
| ۲۸۵ | basis-points | |
| ۲۷۸ | basis-points | |
| ۲۷۳ | basis-points | |
