Black Ledger | 2026-08-22
Published Data through

Liquidity pressure indicator 59 score
No historical series for this measure.
XAI spot close 0.00791 USD
Observations (90)
| Event date | Value | Unit |
|---|---|---|
| 0.00989 | USD | |
| 0.01008 | USD | |
| 0.01005 | USD | |
| 0.01002 | USD | |
| 0.00959 | USD | |
| 0.00937 | USD | |
| 0.00967 | USD | |
| 0.01001 | USD | |
| 0.00998 | USD | |
| 0.0095 | USD | |
| 0.00952 | USD | |
| 0.00877 | USD | |
| 0.00785 | USD | |
| 0.00774 | USD | |
| 0.00798 | USD | |
| 0.00803 | USD | |
| 0.00781 | USD | |
| 0.00752 | USD | |
| 0.00784 | USD | |
| 0.00775 | USD | |
| 0.00808 | USD | |
| 0.00829 | USD | |
| 0.00812 | USD | |
| 0.0081 | USD | |
| 0.00804 | USD | |
| 0.00782 | USD | |
| 0.00775 | USD | |
| 0.00816 | USD | |
| 0.00805 | USD | |
| 0.00791 | USD | |
| 0.00749 | USD | |
| 0.00735 | USD | |
| 0.00713 | USD | |
| 0.00726 | USD | |
| 0.00702 | USD | |
| 0.00712 | USD | |
| 0.00711 | USD | |
| 0.00691 | USD | |
| 0.00721 | USD | |
| 0.00729 | USD | |
| 0.00752 | USD | |
| 0.00748 | USD | |
| 0.00732 | USD | |
| 0.00731 | USD | |
| 0.00692 | USD | |
| 0.0069 | USD | |
| 0.00695 | USD | |
| 0.00713 | USD | |
| 0.00696 | USD | |
| 0.00689 | USD | |
| 0.00682 | USD | |
| 0.00708 | USD | |
| 0.00698 | USD | |
| 0.00687 | USD | |
| 0.00681 | USD | |
| 0.00701 | USD | |
| 0.0068 | USD | |
| 0.00707 | USD | |
| 0.00705 | USD | |
| 0.00702 | USD | |
| 0.0068 | USD | |
| 0.00692 | USD | |
| 0.00687 | USD | |
| 0.00692 | USD | |
| 0.00652 | USD | |
| 0.00638 | USD | |
| 0.00594 | USD | |
| 0.00597 | USD | |
| 0.00608 | USD | |
| 0.00599 | USD | |
| 0.00608 | USD | |
| 0.00605 | USD | |
| 0.00609 | USD | |
| 0.00616 | USD | |
| 0.00672 | USD | |
| 0.00691 | USD | |
| 0.00758 | USD | |
| 0.0069 | USD | |
| 0.00682 | USD | |
| 0.00654 | USD | |
| 0.00627 | USD | |
| 0.0062 | USD | |
| 0.00664 | USD | |
| 0.00678 | USD | |
| 0.00736 | USD | |
| 0.00689 | USD | |
| 0.00714 | USD | |
| 0.00727 | USD | |
| 0.00744 | USD | |
| 0.00791 | USD |
Recorded XAI open interest 1,370,000 USD
No historical series for this measure.
XAI funding: seven-day mean -0.02113 percent
No historical series for this measure.